Item | Specifications |
步距角精度Step Angle Accuracy | ±8% (整步空載full step, no load) |
電阻公差Resistance Accuracy | ±10% |
電感公差Inductance Accuracy | ±20% |
溫升Temperature Rise | 80。C Max.(額定電流,2相通電 rated current,2 phase on) |
環境溫度Ambient Temperature | -20℃+50℃ |
絕緣電阻Insulation Resistance | 100MΩMin. ,500VDC |
介電強度Dielectric Strength | 500VAC/1s |
徑向間隙Shaft Radial Play | 0.06Max. (450 g-load) |
軸向間隙Shaft Axial Play | 0.08Max. (450 g-load) |
型号 Model | 步距角Step Angle (Deg.) | 相數 No. of Phase | 電壓Voltage
(V) | 相電流Current /Phase (A) | 相電阻 Resistance /Phase (ohms) | 保持力矩 Holding Torque (g.cm) | 定位力矩 Detent Torque (g.cm) | 轉子慣量 Rotor Inertia (g.cm^2) | 接線圖 Wire Diagram |
PM3522-01A | 15 | 2 | 5 | 0.46 | 11 | 335 |
125 |
7.5
| A |
PM3522-02A | 15 | 4 | 5 | 0.46 | 11 | 300 | B | ||
PM3522-01B | 7.5 | 4 | 5 | 0.862 | 5.8 |
550 | |||
PM3522-02B | 7.5 | 2 | 5 | 0.5 | 10 | A | |||
PM3522-03B | 7.5 | 2 | 12 | 0.2 | 608 | ||||
PM3516-01 | 7.5 | 4 | 12 | 0.255 | 47 | 300 | 65 | B | |
PM3516-02 | 7.5 | 2 | 5 | 0.42 | 12 | 350 | 75 | A | |
PM4222-01A | 7.5 | 4 | 12 | 0.8 | 15 | 800 | 210 | 9.6
| B |
PM4222-02A | 7.5 | 2 | 4.2 | 0.6 | 7 | 800 | 210 | A | |
PM4222-01B | 7.5 | 2 | 12 | 0.13 | 95 | 550 | 100 | 7.5 | |
PM4222-02B | 7.5 | 4 | 5 | 0.81 | 6.2 | 600 | 110 | B | |
PM4217-01 | 7.5 | 4 | 12 | 0.24 | 50 | 600 | 90 | 9.6 | |
PM4217-02 | 7.5 | 2 | 5 | 0.59 | 8.6 | 500 | 100 | A | |
PM4930-01 | 7.5 | 2 | 5 | 0.9 | 5.5 | 1700 | 350 | <14.5 | |
PM5725-01 | 7.5 | 4 | 12 | 0.6 | 21 | 1500 | 425 | <12.5 | B |
PM5725-02 | 7.5 | 2 | 5.6 | 0.625 | 9 | 1200 | A |
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】