特性(Characteristic) | 參數(Parameter) | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉變壓器Resolver 備注:多種分(fēn)辨率可選,增量式、絕對值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負載( Max radial force ) | 630N @ 20mm from the flange |
環境條件 Environmental conditions | 使用環境溫度: -20℃~ +50℃; Temperature: -20℃~ +50℃ 使用環境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環境:遠離(lí)腐蝕、可燃性氣體(tǐ),油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環境:-20℃~ +85℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
軸向負載( Max axial force ) | 315N | ||
絕緣等級(Insulation Class) | Class B | ||
防護等級(Protection level) | IP65 |
類型 (Model) | 單位(Unit) | FL110SV150 | FL110SV200 | |||
額定功率(Rated power) Pn | W | 1500 | 2000 | |||
額定電壓(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
額定轉速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
額定轉矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
額定電流(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
最大(dà)轉速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
最大(dà)轉矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
最大(dà)電流(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
電阻(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
電感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反電勢系數(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
轉矩系數(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
電氣時間常數(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
機械時間常數(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
轉動慣量(Rotor inertia) Jm0 | kg.cm² | 3.1 | 3.1 | 4.1 | 4.1 | |
轉動慣量帶制動器(Rotor inertia with brake) Jm1 | kg.cm² | 3.47 | 3.47 | 4.47 | 4.47 | |
極數(Number of poles) | 10 | 10 | 10 | 10 | ||
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | |||||
機身長度(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
機身長度帶制動器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
重量 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
重量帶制動器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
動力線的連接器接線定義見圖紙(zhǐ)。
編碼器的連接器接線定義見圖紙(zhǐ)。
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】