特性(Characteristic) | 參數(Parameter) | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉變壓器Resolver 備注:多種分(fēn)辨率可選,增量式、絕對值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負載( Max radial force ) | 490N @ 20mm from the flange |
環境條件 Environmental conditions | 使用環境溫度: -20℃~ +50℃; Temperature: -20℃~ +50℃ 使用環境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環境:遠離(lí)腐蝕、可燃性氣體(tǐ),油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環境:-20℃~ +85℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
軸向負載( Max axial force ) | 196N | ||
絕緣等級(Insulation Class) | Class B | ||
防護等級(Protection level) | IP65 |
類型(Model) | 單位(Unit) | FL100SV100 | FL100SV150 | ||||
額定功率(Rated power) Pn | W | 1000 | 1500 | ||||
額定電壓(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | ||
額定轉速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
額定轉矩(Rated torque) Tn | N·m | 3.18 | 3.18 | 4.77 | 4.77 | ||
額定電流(Rated current) In | A | 5.0 | 31.8 | 7.5 | 43.4 | ||
最大(dà)轉速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | ||
最大(dà)轉矩(Maximum torque) Tm | N·m | 7 | 7 | 10.5 | 10.5 | ||
最大(dà)電流(Maximum current) Im | A | 11 | 70 | 16.7 | 95.5 | ||
電阻(Line to line resistance) RL | Ω | 0.82 | 0.022 | 0.54 | 0.015 | ||
電感(Line to line inductance) LL | mH | 7.4 | 0.2 | 5.2 | 0.15 | ||
反電勢系數(Back EMF) Ke | V/Krpm | 38 | 6.18 | 38 | 6.48 | ||
轉矩系數(Torque constant) Kt | Nm/A | 0.63 | 0.1 | 0.63 | 0.11 | ||
電氣時間常數(Electrical time constant) τe | ms | 9 | 9 | 9.6 | 10 | ||
機械時間常數(Mechanical time constant) τm | ms | 0.46 | 0.47 | 0.43 | 0.29 | ||
轉動慣量(Rotor inertia) Jm0 | kg.cm2 | 1.3 | 1.3 | 1.84 | 1.84 | ||
轉動慣量帶制動器(Rotor inertia with brake) Jm1 | kg.cm2 | 1.67 | 1.67 | 2.21 | 2.21 | ||
極數(Number of poles) | 10 | 10 | 10 | 10 | |||
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | ||||||
機身長度(Motor length) L1 | mm | 137 | 142 | 159 | 164 | ||
機身長度帶制動器(Motor length with brake) L2 | mm | 172 | 177 | 194 | 199 | ||
重量 (Weight) | Kg | 3.73 | 3.8 | 4.7 | 4.8 | ||
重量帶制動器(Weight with brake) | Kg | 4.73 | 4.8 | 5.7 | 5.8 |
動力線的連接器接線定義見圖紙(zhǐ)。
編碼器的連接器接線定義見圖紙(zhǐ)。
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
FL100SV10
FL100SV15
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】