特性(Characteristic) | 參數(Parameter) | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉變壓器Resolver 備注:多種分(fēn)辨率可選,增量式、絕對值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負載(Max radial force) | 392N @ 20mm from the flange |
環境條件 Environmental conditions | 使用環境溫度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用環境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環境:遠離(lí)腐蝕、可燃性氣體(tǐ),油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環境:-20℃~ +60℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
軸向負載(Max axial force) | 147N | ||
絕緣等級(Insulation Class) | Class B | ||
防護等級(Protection level) | IP65 |
類型(Model) | 單位(Unit) | FL80SV75 | FL80SV100 | ||
額定功率(Rated power) Pn | W | 750 | 1000 | ||
額定電壓(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
額定轉速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 |
額定轉矩(Rated torque) Tn | N·m | 2.39 | 2.39 | 3.18 | 3.18 |
額定電流(Rated current) In | A | 4.4 | 22.2 | 5.9 | 30 |
最大(dà)轉速(Maximum speed) nmax | RPM | 6000 | 5000 | 6000 | 5100 |
最大(dà)轉矩(Maximum torque) Tm | N·m | 7.14 | 7.14 | 9.6 | 9.6 |
最大(dà)電流(Maximum current) Im | A | 13.2 | 73.5 | 17.7 | 90 |
電阻(Line to line resistance) RL | Ω | 1.77 | 0.064 | 0.885 | 0.034 |
電感(Line to line inductance) LL | mH | 5.6 | 0.2 | 3.67 | 0.16 |
反電勢系數(Back EMF) Ke | V/Krpm | 36 | 6.5 | 36 | 6.5 |
轉矩系數(Torque constant) Kt | Nm/A | 0.54 | 0.098 | 0.54 | 0.107 |
電氣時間常數(Electrical time constant) τe | ms | 3.2 | 3.1 | 4.1 | 4.7 |
機械時間常數(Mechanical time constant) τm | ms | 1.48 | 1.65 | 1.06 | 0.86 |
轉動慣量(Rotor inertia) Jm0 | kg.cm² | 1.56 | 1.56 | 2.22 | 2.22 |
轉動慣量帶制動器(Rotor inertia with brake) Jm1 | kg.cm² | 1.685 | 1.685 | 2.34 | 2.34 |
極數(Number of poles) | 10 | 10 | 10 | 10 | |
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | ||||
機身長度(Motor length) L1 | mm | 112 | 118 | 129 | 135 |
機身長度帶制動器(Motor length with brake) L2 | mm | 149 | 155 | 165 | 171 |
重量 (Weight) | Kg | 2.5 | 2.6 | 3.2 | 3.3 |
重量帶制動器(Weight with brake) | Kg | 3.1 | 3.2 | 3.8 | 3.9 |
序号 No. | 引出線顔色 Lead Color | 引出線型号 Lead Gauge | 功能 Function | 說明 Description |
1 | 黃色(Yellow) | Cable AWG16/14 | U相(Phase U) | |
2 | 紅色(Red) | V相(Phase V) | ||
3 | 黑色(Black) | W相(Phase W) |
編碼器接線顔色定義見圖紙(zhǐ)。
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】